<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rennie Property Blog</title>
	<atom:link href="http://www.rennieproperty.co.za/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rennieproperty.co.za/blog</link>
	<description>Property News</description>
	<lastBuildDate>Fri, 17 May 2013 12:33:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Friday Funny!</title>
		<link>http://www.rennieproperty.co.za/blog/friday-funny-11/</link>
		<comments>http://www.rennieproperty.co.za/blog/friday-funny-11/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=1395</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/Friday-Friendly-Funny-Dave-Blazek-Friendly-Planet-Travel-Toothbrush.jpg"><img class="alignleft  wp-image-1396" alt="Friday-Friendly-Funny-Dave-Blazek-Friendly-Planet-Travel-Toothbrush" src="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/Friday-Friendly-Funny-Dave-Blazek-Friendly-Planet-Travel-Toothbrush.jpg" width="720" height="798" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/friday-funny-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Working Trend in Cape Town</title>
		<link>http://www.rennieproperty.co.za/blog/co-working-trend-in-cape-town/</link>
		<comments>http://www.rennieproperty.co.za/blog/co-working-trend-in-cape-town/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=1393</guid>
		<description><![CDATA[Cape Town’s CBD is seeing a rise in coworking, a trend that describes consultants, freelancers and entrepreneurs sharing office space. The numbers of young entrepreneurs choosing to be based in the central city is climbing, attracted by the vibrancy of &#8230; <a href="http://www.rennieproperty.co.za/blog/co-working-trend-in-cape-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div></div>
<div id="article_body">
<div><img class="alignleft" alt="Cape Town’s CBD is seeing a rise in coworking, a trend that describes consultants, freelancers and entrepreneurs sharing office space." src="http://www.sacommercialpropnews.co.za/thumbnail.php?file=Greenbox_Designs_862725830.jpg&amp;size=article_medium" />Cape Town’s CBD is seeing a rise in coworking, a trend that describes consultants, freelancers and entrepreneurs sharing office space.</div>
</div>
<p>The numbers of young entrepreneurs choosing to be based in the central city is climbing, attracted by the vibrancy of the CBD, cost effectiveness, readily available office infrastructure, convenience and the knowledge, sharing and networking opportunities. <a href="http://www.sacommercialpropnews.co.za/south-africa-provincial-news/western-cape-commercial-property/5961-cape-town-cbd-entrepreneurs-tap-into-global-co-working-trend.html" target="_blank">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/co-working-trend-in-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution Property Sector arrives in SA</title>
		<link>http://www.rennieproperty.co.za/blog/distribution-property-sector-arrives-in-sa/</link>
		<comments>http://www.rennieproperty.co.za/blog/distribution-property-sector-arrives-in-sa/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=1391</guid>
		<description><![CDATA[A new property sector is opening up in African markets as retailers growing their presence there are now in need of or building their own distribution warehouses, according to Belinda Clur, managing director of Clur Research International. read more&#8230;]]></description>
				<content:encoded><![CDATA[<p>A new property sector is opening up in African markets as retailers growing their presence there are now in need of or building their own distribution warehouses, according to Belinda Clur, managing director of Clur Research International.</p>
<p><a href="http://www.sacommercialpropnews.co.za/south-africa-provincial-news/africa-commercial-property/5960-distribution-facilities-emerging-as-new-property-sector-in-africa.html" target="_blank">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/distribution-property-sector-arrives-in-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs of running the Cape Town Stadium &#8211; R436 million</title>
		<link>http://www.rennieproperty.co.za/blog/costs-of-running-the-cape-town-stadium-r436-million/</link>
		<comments>http://www.rennieproperty.co.za/blog/costs-of-running-the-cape-town-stadium-r436-million/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=1388</guid>
		<description><![CDATA[The City of Cape Town released the costs of running the Cape T own Stadium &#8211; R436 million since construction. While it is the perfect venue for rock stars like Bon Jovi and younger new comers like Justin Beiber &#8211; &#8230; <a href="http://www.rennieproperty.co.za/blog/costs-of-running-the-cape-town-stadium-r436-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/stad_lights.jpg"><img class="size-full wp-image-1389 aligncenter" alt="stad_lights" src="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/stad_lights.jpg" width="500" height="267" /></a>The City of Cape Town released the costs of running the Cape T own Stadium &#8211; R436 million since construction.</p>
<p>While it is the perfect venue for rock stars like Bon Jovi and younger new comers like Justin Beiber &#8211; the Cape Town Stadium is losing Cape Town mass amounts of money.</p>
<p>Since construction completed in 2009 until June of this year, 2013, operating costs were projected at more than R300 million.</p>
<p>However, Deputy mayor Ian Nielson&#8217;s office said the figures were incorrect.</p>
<p>At the time Kevin Jacoby, chief financial officer for the City of Cape Town, said the financial results for the various financial years were presented unclearly.</p>
<p>He would review the report and present it at the next finance portfolio committee meeting.</p>
<p>The new figures were presented on Monday. And instead of being less than the disputed figure of R300m, the new total is R436m.</p>
<p><a href="http://www.iolproperty.co.za/roller/news/entry/cape_stadium_costs_at_r436m" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/costs-of-running-the-cape-town-stadium-r436-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Funny</title>
		<link>http://www.rennieproperty.co.za/blog/friday-funny-10/</link>
		<comments>http://www.rennieproperty.co.za/blog/friday-funny-10/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=1383</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/486795_383215611795903_846892923_n.jpg"><img class="alignleft size-full wp-image-1384" alt="486795_383215611795903_846892923_n" src="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/486795_383215611795903_846892923_n.jpg" width="515" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/friday-funny-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Employed = Difficulty Securing Property Loans</title>
		<link>http://www.rennieproperty.co.za/blog/self-employed-difficulty-securing-property-loans/</link>
		<comments>http://www.rennieproperty.co.za/blog/self-employed-difficulty-securing-property-loans/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=1373</guid>
		<description><![CDATA[Compared to a full time employees - a self employed individual will have a much harder time securing a loan from the banks for the purchase of property. The paperwork requested by the banks could drown you and the turn around times &#8230; <a href="http://www.rennieproperty.co.za/blog/self-employed-difficulty-securing-property-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Compared to a full time employees - a self employed individual will have a much harder time securing a loan from the banks for the purchase of property. The paperwork requested by the banks could drown you and the turn around times are stunted by the meticulous checking by the banks. This is understandable to a degree &#8211; but does being self employed really indicate a much higher risk for the banks?</p>
<p>The banks see a self employed individual as having a &#8220;lack of guaranteed income&#8221; &#8211; but in today&#8217;s economy no one has a guaranteed income and a self employed individual could lose their income as easily as an employee.</p>
<p><a href="http://www.moneyweb.co.za/moneyweb-property/being-selfemployed-means-youre-high-risk" target="_blank">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/self-employed-difficulty-securing-property-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Local or Global?</title>
		<link>http://www.rennieproperty.co.za/blog/buy-local-or-global/</link>
		<comments>http://www.rennieproperty.co.za/blog/buy-local-or-global/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=1371</guid>
		<description><![CDATA[The question investors are asking themselves on a regular basis is should they purchase property locally or globally? Which would present the better investment? Global valuations, when compared to our local valuations, are much stronger &#8211; but does that mean &#8230; <a href="http://www.rennieproperty.co.za/blog/buy-local-or-global/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The question investors are asking themselves on a regular basis is should they purchase property locally or globally? Which would present the better investment?</p>
<p>Global valuations, when compared to our local valuations, are much stronger &#8211; but does that mean the return will be better?</p>
<p>Here we take a close look at the returns and fall backs of each option to allow you to decide for yourself&#8230;<br />
<a href="http://www.moneyweb.co.za/moneyweb-property/attractiveness-of-local-property-vs-global-propert" target="_blank">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/buy-local-or-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial UnEmployment</title>
		<link>http://www.rennieproperty.co.za/blog/industrial-unemployment/</link>
		<comments>http://www.rennieproperty.co.za/blog/industrial-unemployment/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=1365</guid>
		<description><![CDATA[South Africa&#8217;s unemployment rate is not headed in the right direction. A rise from the last quarter of 2012, which saw unemployment at 24.9% &#8211; pushed unemployment to 25.2% In reality, these percentages translate to an additional 100,000 people without jobs, without &#8230; <a href="http://www.rennieproperty.co.za/blog/industrial-unemployment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/Unemployment_Youth.jpg"><img class="alignleft size-medium wp-image-1369" alt="Unemployment_Youth" src="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/Unemployment_Youth-300x199.jpg" width="300" height="199" /></a>South Africa&#8217;s unemployment rate is not headed in the right direction.</p>
<p>A rise from the last quarter of 2012, which saw unemployment at 24.9% &#8211; pushed unemployment to 25.2%</p>
<p>In reality, these percentages translate to an additional 100,000 people without jobs, without an income to feed their families. That brings the total unemployed number of working aged people in South Africa to a whopping 4,6million.</p>
<p><a href="http://www.engineeringnews.co.za/article/sa-jobless-rate-rises-to-252-in-first-quarter-2013-05-06" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/industrial-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmer Sabotages Road</title>
		<link>http://www.rennieproperty.co.za/blog/road/</link>
		<comments>http://www.rennieproperty.co.za/blog/road/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=1361</guid>
		<description><![CDATA[Farmers and the community surrounding the farmers should be able to live in harmony, but it would appear that on a certain farm, Channells Farms, that is not the case. Allegedly the farmer, Mr Bruyns, decided to dig a trench that was &#8230; <a href="http://www.rennieproperty.co.za/blog/road/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.timeslive.co.za/Feeds/2013/05/05/1021831_842986.jpg/ALTERNATES/crop_630x400/1021831_842986.jpg" width="378" height="NaN" /></p>
<div>Farmers and the community surrounding the farmers should be able to live in harmony, but it would appear that on a certain farm, Channells Farms, that is not the case.</div>
<p>Allegedly the farmer, Mr Bruyns, decided to dig a trench that was 3m deep and 5meters wide &#8211; effectively blocking the communities access to a short cut that lead through his farm to the local village where the elderly collected their pensions and the children went to school.</p>
<p>Due to the trench blocking their path &#8211; the elderly and the children were forced to walk an alternate route of 70km. &#8230;<a href="http://www.timeslive.co.za/thetimes/2013/05/06/farmer-sabotaged-road" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Architecture</title>
		<link>http://www.rennieproperty.co.za/blog/beautiful-architecture-2/</link>
		<comments>http://www.rennieproperty.co.za/blog/beautiful-architecture-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=1356</guid>
		<description><![CDATA[That building is not just a place where you live or work. It is also a piece of artwork. Designed, planned and then constructed with delicate care. Here is a tribute to beautiful architecture. &#60;&#8211;Click to see more images!]]></description>
				<content:encoded><![CDATA[<p>That building is not just a place where you live or work. It is also a piece of artwork. Designed, planned and then constructed with delicate care.</p>
<p><a href="http://www.smashingapps.com/2009/03/22/50-stunning-examples-of-architecture-photography.html" target="_blank">Here is a tribute to beautiful architecture.</a> &lt;&#8211;Click to see more images!</p>
<p><a href="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/opendoorpolicy.jpg"><img class="alignleft size-full wp-image-1357" alt="opendoorpolicy" src="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/opendoorpolicy.jpg" width="500" height="328" /></a> <a href="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/palladios-dream.jpg"><img class="alignleft size-full wp-image-1358" alt="palladios-dream" src="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/palladios-dream.jpg" width="500" height="356" /></a> <a href="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/paris2.jpg"><img class="alignleft size-full wp-image-1359" alt="paris2" src="http://www.rennieproperty.co.za/blog/wp-content/uploads/2013/05/paris2.jpg" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/beautiful-architecture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
