<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rennie Property Blog</title>
	<atom:link href="http://www.rennieproperty.co.za/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rennieproperty.co.za/blog</link>
	<description>Property News</description>
	<lastBuildDate>Wed, 16 May 2012 10:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ATM Withdraw Costs up 4%</title>
		<link>http://www.rennieproperty.co.za/blog/atm-withdraw-costs-up-4/</link>
		<comments>http://www.rennieproperty.co.za/blog/atm-withdraw-costs-up-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=531</guid>
		<description><![CDATA[The average April cash withdrawal value increased by 4.03% month on month to R435.47, according to the latest Spark Cash Index (SCI), which measures the average value of cash withdrawals across more than 1,500 Spark ATMs throughout the country. This &#8230; <a href="http://www.rennieproperty.co.za/blog/atm-withdraw-costs-up-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average April cash withdrawal value increased by 4.03% month on month to R435.47, according to the latest Spark Cash Index (SCI), which measures the average value of cash withdrawals across more than 1,500 Spark ATMs throughout the country.</p>
<p>This is the highest average cash withdrawal value in the history of the SCI for the month of April, and was boosted by a host of public, school and religious holidays.</p>
<p>The SCI also revealed a year-on-year increase of 3.02% in ATM withdrawal activity for April 2012.</p>
<p>Marc Sternberg, MD of Spark ATM Systems said that it was also the highest average withdrawal value in six years for any month, with the exclusion of the December months, which suggested that consumers increased their spending during their time off from work in April.   <a href="http://www.iol.co.za/business/business-news/atm-withdrawals-rise-4-1.1292477" target="_blank">read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/atm-withdraw-costs-up-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect SA Telecoms</title>
		<link>http://www.rennieproperty.co.za/blog/connect-sa-telecoms/</link>
		<comments>http://www.rennieproperty.co.za/blog/connect-sa-telecoms/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=530</guid>
		<description><![CDATA[Between R60 to R89 billion would need to be invested to build a telecommunications broadband network throughout the country and to reduce connectivity costs, says Communications Minister Dina Pule. Speaking at a press conference following her delivery of the communications &#8230; <a href="http://www.rennieproperty.co.za/blog/connect-sa-telecoms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Between R60 to R89 billion would need to be invested to build a telecommunications broadband network throughout the country and to reduce connectivity costs, says Communications Minister Dina Pule.</p>
<p>Speaking at a press conference following her delivery of the communications budget vote speech in Parliament on Tuesday, Pule said that was the major reason why communications had to have a prime seat on the Presidential Infrastructure Co-ordinating Commission.  <a href="http://www.iol.co.za/business/companies/up-to-r90b-needed-to-connect-sa-1.1292495" target="_blank">read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/connect-sa-telecoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa ripe with prospects</title>
		<link>http://www.rennieproperty.co.za/blog/africa-ripe-with-prospects/</link>
		<comments>http://www.rennieproperty.co.za/blog/africa-ripe-with-prospects/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=529</guid>
		<description><![CDATA[Structural changes in the global economy could position Africa as a significant player, Deputy President Kgalema Motlanthe said on Wednesday. “The demand for Africa&#8217;s natural resources, particularly from emerging economies in the south, offers renewed opportunities for Africa&#8217;s developmental prospects,” &#8230; <a href="http://www.rennieproperty.co.za/blog/africa-ripe-with-prospects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="" src="http://www.iol.co.za/polopoly_fs/africamap-1.1006523!/image/3169922551.jpg_gen/derivatives/box_300/3169922551.jpg" alt="AfricaMap" /></p>
<p>Structural changes in the global economy could position Africa as a significant player, Deputy President Kgalema Motlanthe said on Wednesday.</p>
<p>“The demand for Africa&#8217;s natural resources, particularly from emerging economies in the south, offers renewed opportunities for Africa&#8217;s developmental prospects,” he said in a speech prepared for delivery at the Council on Foreign Relations in Berlin, Germany. <a href="http://www.iol.co.za/business/international/motlanthe-africa-ripe-with-prospects-1.1292579" target="_blank">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/africa-ripe-with-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of South African gold miners fall.</title>
		<link>http://www.rennieproperty.co.za/blog/shares-of-south-african-gold-miners-fall/</link>
		<comments>http://www.rennieproperty.co.za/blog/shares-of-south-african-gold-miners-fall/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=528</guid>
		<description><![CDATA[Shares of South African gold miners fall on Wednesday as the spot price wilts to a 4-month low, pressured by a weaker euro and worries about political upheaval in Greece. At 10:50 SA time, world No. 4 producer Gold Fields &#8230; <a href="http://www.rennieproperty.co.za/blog/shares-of-south-african-gold-miners-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shares of South African gold miners fall on Wednesday as the spot price wilts to a 4-month low, pressured by a weaker euro and worries about political upheaval in Greece.</p>
<p>At 10:50 SA time, world No. 4 producer Gold Fields was 1.79 percent down to 97.82 rand, making it the biggest loser among the bourse&#8217;s Top 40 index , which was 0.18 percent lower.</p>
<p>Africa&#8217;s top producer AngloGold Ashanti was down 1.06 percent while Harmony Gold, which earlier reported better-than-expected quarterly earnings because of a deferred tax credit, was 0.49 percent lower.</p>
<p>Spot gold was at $1,583.96 an ounce, a level unseen since early January, extending a 2-percent slide from the previous session. <a href="http://www.iol.co.za/business/companies/gold-fields-shares-decline-1.1292586" target="_blank">Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/shares-of-south-african-gold-miners-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation Incident</title>
		<link>http://www.rennieproperty.co.za/blog/aviation-incident/</link>
		<comments>http://www.rennieproperty.co.za/blog/aviation-incident/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=527</guid>
		<description><![CDATA[Over the years we&#8217;ve seen a relatively large number of approach accidents involving aerodynamic stalls during the last moments of instrument approaches. The airplanes involved — often turboprops — are typically flown by experienced, professionally qualified pilots who somehow get &#8230; <a href="http://www.rennieproperty.co.za/blog/aviation-incident/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img id="imgLarge" src="http://www.aviationweek.com/media/images/fullsize/BusinessAviation/Miscellaneous/N60NB.jpg" alt="" /></div>
<div>
<p>Over the years we&#8217;ve seen a relatively large number of approach accidents involving aerodynamic stalls during the last moments of instrument approaches. The airplanes involved — often turboprops — are typically flown by experienced, professionally qualified pilots who somehow get behind the situation as they transition from instruments to visual reference. More often than not, the operation is single pilot.</p>
<p>This month, we&#8217;ll look at the investigation into the loss of Mitsubishi MU-2B-60 N80HH. The pilot and three passengers were killed when the aircraft crashed during an instrument approach to Runway 07 at Lorain County Regional Airport (LPR) in Elyria, Ohio. This accident is in no way extraordinary, and that is what makes it worth reviewing, I think. Perhaps in examining the investigator&#8217;s findings, you&#8217;ll come away with the sense that the last moments of an instrument approach are always the most critical.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/aviation-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural areas need commercial bank</title>
		<link>http://www.rennieproperty.co.za/blog/rural-areas-need-commercial-bank/</link>
		<comments>http://www.rennieproperty.co.za/blog/rural-areas-need-commercial-bank/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=526</guid>
		<description><![CDATA[KwaZulu-Natal Premier Zweli Mkhize, left, is joined by Co-operative Governance MEC Nomusa Dube, Speaker of the legislature Peggy Nkonyeni and King Goodwill Zwelithini during Wednesday&#8217;s official opening of the provincial House of Traditional Leaders in Ulundi, KZN. Zulu monarch King &#8230; <a href="http://www.rennieproperty.co.za/blog/rural-areas-need-commercial-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="" src="http://www.iol.co.za/polopoly_fs/nm-zul-king-25044924-1.1288067!/image/2362285219.jpg_gen/derivatives/box_300/2362285219.jpg" alt="nm zul king (25044924)" /></p>
<p>KwaZulu-Natal Premier Zweli Mkhize, left, is joined by Co-operative Governance MEC Nomusa Dube, Speaker of the legislature Peggy Nkonyeni and King Goodwill Zwelithini during Wednesday&#8217;s official opening of the provincial House of Traditional Leaders in Ulundi, KZN.</p>
<p>Zulu monarch King Goodwill Zwelithini, has called for the establishment of a rural development bank to help rural communities in KwaZulu-Natal who are not served by the major commercial banks.</p>
<p>Speaking on Wednesday, at a conference titled “Rethinking Rural Development in KwaZulu-Natal”, Zwelithini said the proposed co-operative bank would have to focus on financing rural development projects.</p>
<p>The three-day conference, which was organised by the king and the Ingonyama Land Trust, marks the official launch of the Ingonyama Rural Development Forum, an informal network of traditional leaders, experts, research institutions, businesses and policy-makers charged with crafting policies to speed up rural development in KZN.</p>
<p>In his address, the king urged traditional leaders and various experts on development to work together towards the setting up of the bank.</p>
<p><a href="http://www.iol.co.za/business/business-news/rural-areas-need-commercial-bank-1.1288068?showComments=true" target="_blank">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/rural-areas-need-commercial-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Africa Shopping Centre grows bigger</title>
		<link>http://www.rennieproperty.co.za/blog/pan-africa-shopping-centre-grows-bigger/</link>
		<comments>http://www.rennieproperty.co.za/blog/pan-africa-shopping-centre-grows-bigger/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=519</guid>
		<description><![CDATA[Mr Price Weekend, Truworths and Edgars Active all opened today (26 April 2012) in the iconic Pan Africa Shopping Centre in Alexandra, north of Johannesburg, as its new expansion launched to customers. Only three years after its successful opening in &#8230; <a href="http://www.rennieproperty.co.za/blog/pan-africa-shopping-centre-grows-bigger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mr Price Weekend, Truworths and Edgars Active all opened today (26 April 2012) in the iconic Pan Africa Shopping Centre in Alexandra, north of Johannesburg, as its new expansion launched to customers.</p>
<p>Only three years after its successful opening in 2009, this shopping centre is expanding in response to demand from both shoppers and retailers.</p>
<p>Bandile Nyembe, Pan Africa Shopping Centre Manager, says the new expansion creates increased retail variety which will go even further to meet the consumer needs of Alexandra residents, and everyone who shops at this commuter retail centre. “We’re proud to give customers even more choice, value and one-stop shopping,” reports Nyembe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/pan-africa-shopping-centre-grows-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Names Get a Revamp</title>
		<link>http://www.rennieproperty.co.za/blog/road-names-get-a-revamp/</link>
		<comments>http://www.rennieproperty.co.za/blog/road-names-get-a-revamp/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=518</guid>
		<description><![CDATA[The Tshwane Metropolitan Municipality says it will continue with the process of changing street names following the ruling by the Northern Gauteng High Court in favour of the city allowing it to continue with street name changes. The ruling on &#8230; <a href="http://www.rennieproperty.co.za/blog/road-names-get-a-revamp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Tshwane Metropolitan Municipality says it will continue with the process of changing street names following the ruling by the Northern Gauteng High Court in favour of the city allowing it to continue with street name changes.</p>
<p>The ruling on Monday followed a bid by Afriforum to have an interdict granted against the city changing certain street names.</p>
<p>The city, which welcomed the court ruling, said it would continue with the process of changing 28 street names. It had already started the process.</p>
<p><a href="http://www.sacommercialpropnews.co.za/south-africa-provincial-news/gauteng-commercial-property/4721-tshwane-metropolitan-municipality-to-proceed-with-street-name-changes.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/road-names-get-a-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancies in Cape Town Office Market</title>
		<link>http://www.rennieproperty.co.za/blog/vacancies-in-cape-town-office-market/</link>
		<comments>http://www.rennieproperty.co.za/blog/vacancies-in-cape-town-office-market/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=517</guid>
		<description><![CDATA[The first quarter of 2012 has seen a continuation of flat market conditions in Cape Town for the office sector with vacancies in certain nodes showing increases on the previous quarter’s figures. Dave Russell, a director of Baker Street Properties, &#8230; <a href="http://www.rennieproperty.co.za/blog/vacancies-in-cape-town-office-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first quarter of 2012 has seen a continuation of flat market conditions in Cape Town for the office sector with vacancies in certain nodes showing increases on the previous quarter’s figures.</p>
<p>Dave Russell, a director of Baker Street Properties, says,” We have seen a steady increase in office vacancies since 2009 as confirmed in the quarterly SAPOA Office Vacancy Survey, however, with few new buildings coming on stream in the short term there is every possibility that vacancies may be reaching their peak.”</p>
<p>Russell adds that significant change has been recorded in the CBD, where combined vacancies are now reaching 12% and are at levels last seen in 2003. Of greater concern is that in Claremont combined vacancies are heading towards 20%. This is up from 13.7% in the previous quarter.</p>
<p><a href="http://www.sacommercialpropnews.co.za/south-africa-commercial-property-market/4719-vacancies-in-cape-town-office-market-show-continued-increases.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/vacancies-in-cape-town-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolworths Grows, Pick N Pay Shrinks</title>
		<link>http://www.rennieproperty.co.za/blog/woolworths-grows-pick-n-pay-shrinks/</link>
		<comments>http://www.rennieproperty.co.za/blog/woolworths-grows-pick-n-pay-shrinks/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rennieproperty.co.za/blog/?p=516</guid>
		<description><![CDATA[Woolworths, a food and clothing retailer, opened its first supermarket as it seeks to take on Shoprite Holdings and Pick n Pay Stores for customers that shop weekly. The expansion comes three days after Pick n Pay, usually associated with &#8230; <a href="http://www.rennieproperty.co.za/blog/woolworths-grows-pick-n-pay-shrinks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Woolworths, a food and clothing retailer, opened its first supermarket as it seeks to take on Shoprite Holdings and Pick n Pay Stores for customers that shop weekly.</p>
<p>The expansion comes three days after Pick n Pay, usually associated with supermarkets, announced plans to convert 120 BP Express stores in gas-station forecourts into its own outlets over the next five years. Pick n Pay, based in Cape Town, last year opened a store aimed at high-income earners on the same Johannesburg road where the new Woolworths supermarket is situated.</p>
<p>“Woolworths is moving toward the bigger store model to try and gain market share at a time when Pick n Pay is weak,” Avior Research retail analyst Michael McLeod said in an e-mailed response.</p>
<p><a href="http://www.commercial-property.co.za/4032_news_Woolworths-opens-first-supermarket-as-Pick-n-Pay-goes-smaller.html" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rennieproperty.co.za/blog/woolworths-grows-pick-n-pay-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

