|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | Ground Floor Unit 01 | 399 | R110.00 | R110.00 | R0.00 | 10% | 0% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 11 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 11 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 11 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 11 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 12 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 13 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 14 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 10th Floor | 14 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 1st Floor | 15 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 16 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 17 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 17 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 20 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 22 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 22 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 23 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 23 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 24 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 24 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 1st Floor | 26 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 29 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 6th Floor | 31 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 32 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 33 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 5th Floor | 35 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 7th Floor | 36 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 41 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 43 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 44 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 44 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 47 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 53 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 1st Floor | 57 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 10th Floor | 58 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 5th Floor | 63 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 64 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 7th Floor | 67 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 85 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 1st Floor | 93 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 190 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 196 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 201 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 2nd Floor | 380 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 425 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | 17th Floor | 76 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 2nd Floor | 105 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 14th floor | 120 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 134 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 6th Floor | 137 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 20th Floor | 138 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 2nd Floor | 179 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 2nd Floor | 230 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 236 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 292 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 20th Floor | 350 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 381 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 31st Floor | 467 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 31st Floor | 793 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 15th Floor | 943 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 12th floor | 1913 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 23rd Floor | 1951 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 24th Floor | 1951 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 19th floor | 1953 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 18th Floor | 1953 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 11th floor | 1954 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 7th Floor | 1956 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 1956 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 1956 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 10th Floor | 1956 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 21st Floor | 1996 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Retail Shops | Lower Ground | 47 | R70.00 | R70.00 | R0.00 | 10% | 12% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Retail Shops | Lower Ground | 865 | R80.00 | R80.00 | R0.00 | 10% | 12% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | Ground Floor - Suite 17 | 17 | R120.00 | R120.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | Ground Floor - Suite 18 | 17 | R120.00 | R120.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | Ground Floor - Suite 19 | 17 | R120.00 | R120.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 1st Floor - Suite 4 | 17 | R120.00 | R120.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Commercial Office | 1st Floor - Suite 5 | 17 | R120.00 | R120.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | - | 0.00 | 0.00 | ||||||||||||||||||||||||
| Retail Shops | Ground Floor - Shop 41 | 248 | R120.00 | R120.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
| Retail Shops | Ground Floor - Shop 40 | 701 | R110.00 | R110.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||