|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 11 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 11 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 11 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 11 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 12 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 13 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 13 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 1st Floor | 14 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 14 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 1st Floor | 15 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 16 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 17 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 20 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 22 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 22 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 23 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 23 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 25 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 27 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 32 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 1st Floor | 39 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 43 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 44 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 53 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 1st Floor | 58 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | 0 | ||||||||||||||||||||||||
| Commercial Office | 1st Floor | 58 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 87 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 113 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 190 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 201 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 2nd Floor | 380 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 425 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Retail Shops | Ground Floor | 1149 | R35.00 | R35.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Storage Space | Basement | 22 | R27.00 | R27.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Storage Space | Basement | 29 | R27.00 | R27.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Storage Space | Basement | 700 | R27.00 | R27.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | 20th floor | 115 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 14th floor | 120 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 134 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 6th Floor | 175 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 5th floor | 186 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | - | 120 | 240 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 188 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 13th Floor | 190 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 14th floor | 195 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | - | 120 | 240 | ||||||||||||||||||||||||
| Commercial Office | 2nd Floor | 230 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd floor | 294 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 2nd Floor | 376 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | - | 120 | 240 | ||||||||||||||||||||||||
| Commercial Office | 5th floor | 438 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 15th Floor | 766 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 31st Floor | 793 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay / 100m | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 12th floor | 1913 | R55.00 | R36.00 | R19.00 | 10% | 12% | 950.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 23rd Floor | 1951 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 24th Floor | 1951 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 19th floor | 1953 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 18th Floor | 1953 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 11th floor | 1954 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 7th Floor | 1956 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 1956 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 9th Floor | 1956 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 10th Floor | 1956 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Commercial Office | 21st Floor | 1996 | R55.00 | R36.00 | R19.00 | 10% | 12% | 450.00 | 0.00 | 1 bay per 100m2 | 120.00 | 240.00 | ||||||||||||||||||||||||
| Storage Space | 20th floor | 41 | R27.00 | R27.00 | R0.00 | 10% | 12% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Storage Space | 13th Floor | 41 | R27.00 | R27.00 | R0.00 | 10% | 12% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Storage Space | 19th Floor | 41 | R27.00 | R27.00 | R0.00 | 10% | 12% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Storage Space | 18th Floor | 41 | R27.00 | R27.00 | R0.00 | 10% | 12% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Storage Space | 15th Floor | 41 | R27.00 | R27.00 | R0.00 | 10% | 12% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Storage Space | 31st Floor | 105 | R27.00 | R27.00 | R0.00 | 10% | 12% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | Ground Floor - Suite 7 | 17 | R120.00 | R120.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Commercial Office | Ground Floor - Suite 17 | 17 | R120.00 | R120.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Commercial Office | Ground Floor - Suite 18 | 17 | R120.00 | R120.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Commercial Office | Ground Floor - Suite 19 | 17 | R120.00 | R120.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Retail Shops | Ground Floor - Shop 14 | 37 | R250.00 | R250.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Retail Shops | Ground Floor - Shop 2 | 88 | R220.00 | R220.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Retail Shops | Ground Floor - Shop 41 | 248 | R120.00 | R120.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Retail Shops | Ground Floor - Shop 40 | 701 | R110.00 | R110.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Retail Shops | Ground Floor - Shop 38 | 705 | R110.00 | R110.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Retail Shops | 1st Floor - Shop 34 | 806 | R80.00 | R80.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
| Retail Shops | Ground Floor - Shop 39 | 880 | R100.00 | R100.00 | R0.00 | 0% | 0% | 0.00 | 0.00 | 0 | - | - | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||