Building
Name: His Majestys
Description: His Majesty's has office space available to let in the Johannesburg Central Business District. This commercial building is situated on the corner of Elloff and Commissioner street in Jhb and has smaller sized offices available for letting.
Address: 22 Elloff Street
Suburb: Johannesburg CBD, Johannesburg

  Rates Per m² Escalations Parking InstallationAllowance
Type Floor Area m² GROSS BASIC OPS COST Basic
Rental
Operation
Costs
Reserved UnReserved Allocated 3 Year 5 Year
Commercial Office 9th Floor 11R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 8th Floor 11R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 9th Floor 11R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 9th Floor 11R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 13th Floor 12R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 4th Floor 13R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 9th Floor 13R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 1st Floor 14R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 3rd Floor 14R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 1st Floor 15R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 4th Floor 16R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 9th Floor 17R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 9th Floor 20R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 3rd Floor 22R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 13th Floor 22R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 13th Floor 23R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 8th Floor 23R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 9th Floor 25R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 8th Floor 27R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 13th Floor 32R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 1st Floor 39R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 13th Floor 43R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 8th Floor 44R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 8th Floor 53R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 1st Floor 58R35.00R35.00R0.0010% 10% 0.00 0.00 0 - 0
Commercial Office 1st Floor 58R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 3rd Floor 87R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 4th Floor 113R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 3rd Floor 190R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 13th Floor 201R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 2nd Floor 380R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Commercial Office 13th Floor 425R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Retail Shops Ground Floor 1149R35.00R35.00R0.0010% 10% 0.00 0.00 0 - -
Storage Space Basement 22R27.00R27.00R0.0010% 10% 0.00 0.00 0 - -
Storage Space Basement 29R27.00R27.00R0.0010% 10% 0.00 0.00 0 - -
Storage Space Basement 700R27.00R27.00R0.0010% 10% 0.00 0.00 0 - -

Please Note:
All premises are subject to availability.
All quoted rentals exclude VAT and municipal utilties.
All quoted rentals are gross rentals and each premises will have a unique rental structure.
All vacancies are to be marketed by brokers subject to the Broking Mandate
Back to Home

 
Building
Name: Marble Towers
Description: The imposing Marble Towers building, situated in the heart of the Johannesburg CBD has office, retail shop and storage space to let. This statuesque marble-clad landmark building encompasses the entire city block surrounded by Jeppe, Von Wielligh, Pritchard and Delvers Streets- literally dominating the surrounding city-scape! The truly magnificent marble foyer delivers a stunning compliment to the majestic exterior as well as the impressive 31 floors of office accommodation above. Important Information: Top quality office accommodation in the heart of the JHB business district at highly competitive rentals, 1500 secure undercover parking bays for tenants & visitors, An on-site professional management team who succeed in exceeding your expectations in their excellent service delivery whilst ensuring that high maintenance standards are upheld, 24-hour security & controlled access, A generous installation allowance as well as free office design service to ensure optimal space utilisation as well as layout efficiency, Office space customised to your specifications, whether you are a large corporate or entrepreneur, Up to 2000mē of office space per floor, Contiguous floors can be made available to accommodate larger tenants, A comfortable, temperature regulated office address by means of central air-conditioning as well as heating, 22 high-speed elevators and a separate goods lift that ensure quick easy transport to your floor The convenience and security of a retail component within the building that includes a coffee shop. ATM, banking hall, hairdresser, dentist, medical centre and clothing shops, Blue-chip fellow tenants such as ABSA, RAF, SATWU & Sanlam, as well as attorneys, advocates, accountants and other professionals, Close proximity to the Supreme Court and many corporate head offices such as ABSA, Standard Bank and First National Bank, as well as a multitude of essential facilities and services Unrivalled panoramic city-scape views, A secure tranquil ground floor garden recreation area with koi pond.
Address: 208 Jeppe Str
Suburb: Johannesburg CBD, Johannesburg

  Rates Per m² Escalations Parking InstallationAllowance
Type Floor Area m² GROSS BASIC OPS COST Basic
Rental
Operation
Costs
Reserved UnReserved Allocated 3 Year 5 Year
Commercial Office 20th floor 115R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 14th floor 120R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 3rd Floor 134R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 6th Floor 175R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 5th floor 186R55.00R36.00R19.0010% 12% 450.00 0.00 - 120 240
Commercial Office 3rd Floor 188R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 13th Floor 190R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 14th floor 195R55.00R36.00R19.0010% 12% 450.00 0.00 - 120 240
Commercial Office 2nd Floor 230R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m 120.00 240.00
Commercial Office 3rd floor 294R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 2nd Floor 376R55.00R36.00R19.0010% 12% 450.00 0.00 - 120 240
Commercial Office 5th floor 438R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 15th Floor 766R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 31st Floor 793R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay / 100m 120.00 240.00
Commercial Office 12th floor 1913R55.00R36.00R19.0010% 12% 950.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 23rd Floor 1951R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m 120.00 240.00
Commercial Office 24th Floor 1951R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m 120.00 240.00
Commercial Office 19th floor 1953R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 18th Floor 1953R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 11th floor 1954R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 7th Floor 1956R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 8th Floor 1956R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 9th Floor 1956R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 10th Floor 1956R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Commercial Office 21st Floor 1996R55.00R36.00R19.0010% 12% 450.00 0.00 1 bay per 100m2 120.00 240.00
Storage Space 20th floor 41R27.00R27.00R0.0010% 12% 0.00 0.00 - - -
Storage Space 13th Floor 41R27.00R27.00R0.0010% 12% 0.00 0.00 0 - -
Storage Space 19th Floor 41R27.00R27.00R0.0010% 12% 0.00 0.00 0 - -
Storage Space 18th Floor 41R27.00R27.00R0.0010% 12% 0.00 0.00 0 - -
Storage Space 15th Floor 41R27.00R27.00R0.0010% 12% 0.00 0.00 - - -
Storage Space 31st Floor 105R27.00R27.00R0.0010% 12% 0.00 0.00 0 - -

Please Note:
All premises are subject to availability.
All quoted rentals exclude VAT and municipal utilties.
All quoted rentals are gross rentals and each premises will have a unique rental structure.
All vacancies are to be marketed by brokers subject to the Broking Mandate
Back to Home

 
Building
Name: Princess Crossing
Description: Princess Crossing shopping centre has retail shop space to let. The centre boasts anchor tenants such as Pick "n Pay, Sportsmans Warehouse, The Hub and Dischem. Princess Crossing is on Ontdekkers road with other centres nearby which draws shoppers to the area.
Address: 54 Ontdekkers Road
Suburb: Helderkruin Roodepoort, West Rand

  Rates Per m² Escalations Parking InstallationAllowance
Type Floor Area m² GROSS BASIC OPS COST Basic
Rental
Operation
Costs
Reserved UnReserved Allocated 3 Year 5 Year
Commercial Office Ground Floor - Suite 7 17R120.00R120.00R0.000% 0% 0.00 0.00 - - -
Commercial Office Ground Floor - Suite 17 17R120.00R120.00R0.000% 0% 0.00 0.00 - - -
Commercial Office Ground Floor - Suite 18 17R120.00R120.00R0.000% 0% 0.00 0.00 - - -
Commercial Office Ground Floor - Suite 19 17R120.00R120.00R0.000% 0% 0.00 0.00 - - -
Retail Shops Ground Floor - Shop 14 37R250.00R250.00R0.000% 0% 0.00 0.00 0 - -
Retail Shops Ground Floor - Shop 2 88R220.00R220.00R0.000% 0% 0.00 0.00 0 - -
Retail Shops Ground Floor - Shop 41 248R120.00R120.00R0.000% 0% 0.00 0.00 0 - -
Retail Shops Ground Floor - Shop 40 701R110.00R110.00R0.000% 0% 0.00 0.00 0 - -
Retail Shops Ground Floor - Shop 38 705R110.00R110.00R0.000% 0% 0.00 0.00 0 - -
Retail Shops 1st Floor - Shop 34 806R80.00R80.00R0.000% 0% 0.00 0.00 0 - -
Retail Shops Ground Floor - Shop 39 880R100.00R100.00R0.000% 0% 0.00 0.00 0 - -

Please Note:
All premises are subject to availability.
All quoted rentals exclude VAT and municipal utilties.
All quoted rentals are gross rentals and each premises will have a unique rental structure.
All vacancies are to be marketed by brokers subject to the Broking Mandate
Back to Home