|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | Unit 205 - 2nd floor | 105 | R130.00 | R130.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 207- 2nd floor | 174 | R130.00 | R130.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 305 - 3rd floor | 176 | R140.00 | R140.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 301- 3rd floor | 184 | R140.00 | R140.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 206- 2nd floor | 203 | R130.00 | R130.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 201-2nd floor | 204 | R130.00 | R130.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 306 - 3rd floor | 221 | R140.00 | R140.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 102 - 1st Floor | 226 | R120.00 | R120.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 105 - 1st Floor | 226 | R120.00 | R120.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 202 - 2nd floor | 229 | R130.00 | R130.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 104 - 1st Floor | 229 | R120.00 | R120.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 302 - 3rd floor | 230 | R140.00 | R140.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 203 - 2nd floor | 231 | R130.00 | R130.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 208 - 2nd floor | 240 | R130.00 | R130.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 101 - 1st Floor | 299 | R120.00 | R120.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 304- 3rd floor | 498 | R140.00 | R140.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | Unit 303 - 3rd floor | 620 | R140.00 | R140.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Storage Space | Basement | 5 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Basement | 13 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Basement | 21 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Ground Floor | 21 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Basement | 27 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Basement | 27 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Basement | 27 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Basement | 28 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Ground Floor | 29 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Ground Floor | 37 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Ground Floor | 39 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | 20th Floor | 39 | R120.00 | R88.00 | R32.00 | 10% | 12% | 950.00 | 0.00 | 1 bay per 95m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 23rd Floor | 101 | R120.00 | R88.00 | R32.00 | 10% | 12% | 950.00 | 0.00 | 1 bay per 95m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 27th Floor | 127 | R120.00 | R88.00 | R32.00 | 10% | 12% | 950.00 | 0.00 | 1 bay per 95m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 28th Floor | 128 | R120.00 | R88.00 | R32.00 | 10% | 12% | 950.00 | 0.00 | 1 bay per 95m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 25th Floor | 357 | R120.00 | R88.00 | R32.00 | 10% | 12% | 950.00 | 0.00 | 1 bay per 95m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | 1st Floor | 61 | R85.00 | R85.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | negotiable | negotiable | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | 13 | 80 | R95.00 | R95.00 | R0.00 | 10% | 10% | 1050.00 | 950.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
| Commercial Office | 5 | 105 | R95.00 | R95.00 | R0.00 | 10% | 10% | 1050.00 | 950.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
| Commercial Office | 11 | 167 | R95.00 | R95.00 | R0.00 | 10% | 10% | 1050.00 | 950.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
| Commercial Office | 11 | 201 | R95.00 | R95.00 | R0.00 | 10% | 10% | 1050.00 | 950.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
| Commercial Office | 16 | 214 | R95.00 | R95.00 | R0.00 | 10% | 10% | 1050.00 | 950.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
| Commercial Office | 12 | 259 | R95.00 | R95.00 | R0.00 | 10% | 10% | 1050.00 | 950.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
| Commercial Office | 3 | 324 | R95.00 | R95.00 | R0.00 | 10% | 10% | 1050.00 | 950.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
| Commercial Office | 14 | 452 | R95.00 | R95.00 | R0.00 | 10% | 10% | 1050.00 | 950.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
| Commercial Office | 5 | 583 | R95.00 | R95.00 | R0.00 | 10% | 10% | 1050.00 | 950.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
| Commercial Office | 4 | 808 | R95.00 | R95.00 | R0.00 | 10% | 10% | 1050.00 | 950.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
| Retail Shops | Ground Floor | 201 | R85.00 | R85.00 | R0.00 | 10% | 10% | 1050.00 | 950.00 | 2 bays per 100m2 | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Store Room | 12 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Store Room | 50 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Storage Space | Store Room | 53 | R40.00 | R40.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 86 | R95.00 | R63.00 | R32.00 | 9% | 11% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 95 | R95.00 | R63.00 | R32.00 | 9% | 11% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 5th floor | 244 | R95.00 | R63.00 | R32.00 | 9% | 11% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 280 | R95.00 | R63.00 | R32.00 | 9% | 11% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 5th floor | 284 | R95.00 | R63.00 | R32.00 | 9% | 11% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 346 | R95.00 | R63.00 | R32.00 | 9% | 11% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 380 | R95.00 | R63.00 | R32.00 | 9% | 11% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 3rd Floor | 390 | R95.00 | R63.00 | R32.00 | 9% | 11% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Commercial Office | 4th Floor | 837 | R95.00 | R63.00 | R32.00 | 9% | 11% | 950.00 | 0.00 | 2 bays per 100m2 | 300.00 | 400.00 | ||||||||||||||||||||||||
| Storage Space | Store Room | 11 | R45.00 | R45.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Storage Space | Store Room | 11 | R45.00 | R45.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Storage Space | Store Room | 11 | R45.00 | R45.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Storage Space | Store Room | 11 | R45.00 | R45.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Storage Space | Store Room | 20 | R45.00 | R45.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Storage Space | Store Room | 20 | R45.00 | R45.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Storage Space | Store Room | 22 | R45.00 | R45.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
| Storage Space | Store Room | 24 | R45.00 | R45.00 | R0.00 | 10% | 10% | 0.00 | 0.00 | - | - | - | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Retail Shops | Ground Floor and Mezzanine | 220 | R75.00 | R75.00 | R0.00 | 9% | 11% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
| Retail Shops | Ground Floor | 359 | R85.00 | R85.00 | R0.00 | 9% | 11% | 0.00 | 0.00 | not applicable | not applicable | not applicable | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | 5th floor | 107 | R110.00 | R110.00 | R0.00 | 10% | 10% | 550.00 | 0.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
| Commercial Office | 5th floor | 157 | R110.00 | R110.00 | R0.00 | 10% | 10% | 550.00 | 0.00 | 2 bays per 100m2 | negotiable | negotiable | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rates Per m² | Escalations | Parking | InstallationAllowance | |||||||||||||||||||||||||||||||||
| Type | Floor | Area m² | GROSS | BASIC | OPS COST | Basic Rental |
Operation Costs |
Reserved | UnReserved | Allocated | 3 Year | 5 Year | ||||||||||||||||||||||||
| Commercial Office | 8th Floor | 1608 | R98.00 | R98.00 | R0.00 | 10% | 10% | 950.00 | 0.00 | negotiable | negotiable | negotiable | ||||||||||||||||||||||||
|
Please Note: | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||